Hand Application
Product Number | Size | Color |
Rolls/Case |
PH816 | 48mm x 50M 2″ x 55 Yds | Clear | 36 |
PH816 | 48mm x 50M 2″ x 55 Yds | Tan | 36 |
PH816 | 48mm x 100M 2″ x 110 Yds | Clear | 36 |
PH816 | 48mm x 100M 2″ x 110 Yds | Tan | 36 |
PH816 | 72mm x 100M 3″ x 110 Yds | Clear | 24 |
PH816 | 72mm x 100M 3″ x 110 Yds | Tan | 24 |
Machine Application
Product Number | Size | Color |
Rolls/Case |
PH816 | 48mm x 914M 2″ x 1000 Yds | Clear | 6 |